Top 100 engineering colleges in India
The official NIRF 2025 Engineering ranking, all 100 institutes, in the Ministry of Education's order. IITs, NITs and BITS Pilani show the entrance exam that fills their seats; the rest run their own tests or state counselling, so check their notices.
| NIRF | Institute |
|---|---|
| 1 | Indian Institute of Technology MadrasChennai, Tamil NaduJEE Main → JEE Advanced (JoSAA)iitm.ac.in ↗ |
| 2 | Indian Institute of Technology DelhiNew Delhi, DelhiJEE Main → JEE Advanced (JoSAA)home.iitd.ac.in ↗ |
| 3 | Indian Institute of Technology BombayMumbai, MaharashtraJEE Main → JEE Advanced (JoSAA)iitb.ac.in ↗ |
| 4 | Indian Institute of Technology KanpurKanpur, Uttar PradeshJEE Main → JEE Advanced (JoSAA)iitk.ac.in ↗ |
| 5 | Indian Institute of Technology KharagpurKharagpur, West BengalJEE Main → JEE Advanced (JoSAA)iitkgp.ac.in ↗ |
| 6 | Indian Institute of Technology RoorkeeRoorkee, UttarakhandJEE Main → JEE Advanced (JoSAA)iitr.ac.in ↗ |
| 7 | Indian Institute of Technology HyderabadHyderabad, TelanganaJEE Main → JEE Advanced (JoSAA)iith.ac.in ↗ |
| 8 | Indian Institute of Technology GuwahatiGuwahati, AssamJEE Main → JEE Advanced (JoSAA)iitg.ac.in ↗ |
| 9 | National Institute of Technology TiruchirappalliTiruchirappalli, Tamil NaduJEE Main (JoSAA)nitt.edu ↗ |
| 10 | Indian Institute of Technology (Banaras Hindu University) VaranasiVaranasi, Uttar PradeshJEE Main → JEE Advanced (JoSAA)iitbhu.ac.in ↗ |
| 11 | Birla Institute of Technology & Science -PilaniPilani, RajasthanBITSATbits-pilani.ac.in ↗ |
| 12 | Indian Institute of Technology IndoreIndore, Madhya PradeshJEE Main → JEE Advanced (JoSAA)iiti.ac.in ↗ |
| 13 | National Institute of Technology RourkelaRourkela, OdishaJEE Main (JoSAA)nitrkl.ac.in ↗ |
| 14 | S.R.M. Institute of Science and TechnologyChennai, Tamil NaduOwn test or state counselling; see its noticesrmist.edu.in ↗ |
| 15 | Indian Institute of Technology (Indian School of Mines)Dhanbad, JharkhandJEE Main → JEE Advanced (JoSAA)iitism.ac.in ↗ |
| 16 | Vellore Institute of TechnologyVellore, Tamil NaduOwn test or state counselling; see its noticevit.ac.in ↗ |
| 17 | National Institute of Technology Karnataka, SurathkalSurathkal, KarnatakaJEE Main (JoSAA)nitk.ac.in ↗ |
| 18 | Jadavpur UniversityKolkata, West BengalOwn test or state counselling; see its noticejadavpuruniversity.in ↗ |
| 19 | Indian Institute of Technology PatnaPatna, BiharJEE Main → JEE Advanced (JoSAA)iitp.ac.in ↗ |
| 20 | Anna UniversityChennai, Tamil NaduOwn test or state counselling; see its noticeannauniv.edu ↗ |
| 21 | National Institute of Technology CalicutKozhikode, KeralaJEE Main (JoSAA)nitc.ac.in ↗ |
| 22 | Siksha 'O' AnusandhanBhubaneswar, OdishaOwn test or state counselling; see its noticesoa.ac.in ↗ |
| 23 | Amrita Vishwa VidyapeethamCoimbatore, Tamil NaduOwn test or state counselling; see its noticeamrita.edu ↗ |
| 24 | Jamia Millia IslamiaNew Delhi, DelhiOwn test or state counselling; see its noticejmi.ac.in ↗ |
| 25 | Indian Institute of Technology GandhinagarGandhinagar, GujaratJEE Main → JEE Advanced (JoSAA)iitgn.ac.in ↗ |
| 26 | Indian Institute of Technology MandiMandi, Himachal PradeshJEE Main → JEE Advanced (JoSAA)iitmandi.ac.in ↗ |
| 27 | Indian Institute of Technology JodhpurJodhpur, RajasthanJEE Main → JEE Advanced (JoSAA)iitj.ac.in ↗ |
| 28 | National Institute of Technology WarangalWarangal, TelanganaJEE Main (JoSAA)nitw.ac.in ↗ |
| 29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university)Patiala, PunjabOwn test or state counselling; see its noticethapar.edu ↗ |
| 30 | Delhi Technological UniversityNew Delhi, DelhiOwn test or state counselling; see its noticedtu.ac.in ↗ |
| 31 | Chandigarh UniversityMohali, PunjabOwn test or state counselling; see its noticecuchd.in ↗ |
| 32 | Indian Institute of Technology RoparRupnagar, PunjabJEE Main → JEE Advanced (JoSAA)iitrpr.ac.in ↗ |
| 33 | Kalasalingam Academy of Research and EducationKrishnan Koil, Tamil NaduOwn test or state counselling; see its noticekalasalingam.ac.in ↗ |
| 34 | Aligarh Muslim UniversityAligarh, Uttar PradeshOwn test or state counselling; see its noticeamu.ac.in ↗ |
| 35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering)Vaddeswaram, Andhra PradeshOwn test or state counselling; see its noticekluniversity.in ↗ |
| 36 | Kalinga Institute of Industrial TechnologyBhubaneswar, OdishaOwn test or state counselling; see its noticekiit.ac.in ↗ |
| 37 | Amity UniversityGautam Budh Nagar, Uttar PradeshOwn test or state counselling; see its noticeamity.edu ↗ |
| 38 | International Institute of Information Technology HyderabadHyderabad, TelanganaOwn test or state counselling; see its noticeiiit.ac.in ↗ |
| 39 | Indian Institute of Technology BhubaneswarBhubaneswar, OdishaJEE Main → JEE Advanced (JoSAA)iitbbs.ac.in ↗ |
| 40 | Shanmugha Arts Science Technology & Research AcademyThanjavur, Tamil NaduOwn test or state counselling; see its noticesastra.edu ↗ |
| 41 | Institute of Chemical TechnologyMumbai, MaharashtraOwn test or state counselling; see its noticeictmumbai.edu.in ↗ |
| 42 | Malaviya National Institute of TechnologyJaipur, RajasthanJEE Main (JoSAA)mnit.ac.in ↗ |
| 43 | UPESDehradun, UttarakhandOwn test or state counselling; see its noticeupes.ac.in ↗ |
| 44 | Visvesvaraya National Institute of Technology, NagpurNagpur, MaharashtraJEE Main (JoSAA)vnit.ac.in ↗ |
| 45 | Saveetha Institute of Medical and Technical SciencesChennai, Tamil NaduOwn test or state counselling; see its noticesaveetha.com ↗ |
| 46 | Symbiosis InternationalPune, MaharashtraOwn test or state counselling; see its noticesiu.edu.in ↗ |
| 47 | Sri Sivasubramaniya Nadar College of EngineeringKalavakkam, Tamil NaduOwn test or state counselling; see its noticessn.edu.in ↗ |
| 48 | Lovely Professional UniversityPhagwara, PunjabOwn test or state counselling; see its noticelpu.in ↗ |
| 49 | National Institute of Technology DurgapurDurgapur, West BengalJEE Main (JoSAA)nitdgp.ac.in ↗ |
| 50 | National Institute of Technology SilcharSilchar, AssamJEE Main (JoSAA)nits.ac.in ↗ |
| 51 | Birla Institute of TechnologyRanchi, JharkhandOwn test or state counselling; see its noticebitmesra.ac.in ↗ |
| 52 | Graphic Era UniversityDehradun, UttarakhandOwn test or state counselling; see its noticegeu.ac.in ↗ |
| 53 | National Institute of Technology PatnaPatna, BiharJEE Main (JoSAA)nitp.ac.in ↗ |
| 54 | Indian Institute of Engineering Science and Technology, ShibpurHowrah, West BengalOwn test or state counselling; see its noticeiiests.ac.in ↗ |
| 55 | Dr. B R Ambedkar National Institute of Technology, JalandharJalandhar, PunjabJEE Main (JoSAA)nitj.ac.in ↗ |
| 56 | Indian Institute of Technology JammuJammu, Jammu and KashmirJEE Main → JEE Advanced (JoSAA)iitjammu.ac.in ↗ |
| 57 | Indian Institute of Technology, TirupatiTirupati, Andhra PradeshJEE Main → JEE Advanced (JoSAA)iittp.ac.in ↗ |
| 58 | Manipal University JaipurJaipur, RajasthanOwn test or state counselling; see its noticejaipur.manipal.edu ↗ |
| 59 | Manipal Institute of TechnologyManipal, KarnatakaOwn test or state counselling; see its noticemanipal.edu ↗ |
| 60 | Madan Mohan Malaviya University of TechnologyGorakhpur, Uttar PradeshOwn test or state counselling; see its noticemmmut.ac.in ↗ |
| 61 | Indian Institute of Space Science and TechnologyThiruvananthapuram, KeralaOwn test or state counselling; see its noticeiist.ac.in ↗ |
| 62 | Motilal Nehru National Institute of TechnologyPrayagraj, Uttar PradeshJEE Main (JoSAA)mnnit.ac.in ↗ |
| 63 | Indraprastha Institute of Information TechnologyNew Delhi, DelhiOwn test or state counselling; see its noticeiiitd.ac.in ↗ |
| 64 | Indian Institute of Technology PalakkadPalakkad, KeralaJEE Main → JEE Advanced (JoSAA)iitpkd.ac.in ↗ |
| 65 | National Institute of Technology DelhiDelhi, DelhiJEE Main (JoSAA)nitdelhi.ac.in ↗ |
| 66 | Sardar Vallabhbhai National Institute of TechnologySurat, GujaratJEE Main (JoSAA)svnit.ac.in ↗ |
| 67 | PSG College of TechnologyCoimbatore, Tamil NaduOwn test or state counselling; see its noticepsgtech.edu ↗ |
| 67 | Sathyabama Institute of Science and TechnologyChennai, Tamil NaduOwn test or state counselling; see its noticesathyabama.ac.in ↗ |
| 69 | International Institute of Information Technology BangaloreBengaluru, KarnatakaOwn test or state counselling; see its noticeiiitb.ac.in ↗ |
| 70 | Netaji Subhas University of Technology (NSUT)Delhi, DelhiOwn test or state counselling; see its noticensut.ac.in ↗ |
| 71 | Banasthali VidyapithBanasthali, RajasthanOwn test or state counselling; see its noticebanasthali.ac.in ↗ |
| 72 | Indian Institute of Technology BhilaiDurg, ChhattisgarhJEE Main → JEE Advanced (JoSAA)iitbhilai.ac.in ↗ |
| 73 | National Institute of Technology SrinagarSrinagar, Jammu and KashmirJEE Main (JoSAA)nitsri.ac.in ↗ |
| 74 | University of HyderabadHyderabad, TelanganaOwn test or state counselling; see its noticeuohyd.ac.in ↗ |
| 75 | M. S. Ramaiah Institute of TechnologyBengaluru, KarnatakaOwn test or state counselling; see its noticemsrit.edu ↗ |
| 76 | Christ UniversityBengaluru, KarnatakaOwn test or state counselling; see its noticechristuniversity.in ↗ |
| 77 | Indian Institute of Technology DharwadDharwad, KarnatakaJEE Main → JEE Advanced (JoSAA)iitdh.ac.in ↗ |
| 78 | Rajiv Gandhi Institute of Petroleum TechnologyAmethi, Uttar PradeshOwn test or state counselling; see its noticergipt.ac.in ↗ |
| 79 | Sant Longowal Institute of Engineering & TechnologyLongowal, PunjabOwn test or state counselling; see its noticesliet.ac.in ↗ |
| 80 | Vignan's Foundation for Science, Technology and ResearchGuntur, Andhra PradeshOwn test or state counselling; see its noticevignan.ac.in ↗ |
| 81 | Maulana Azad National Institute of TechnologyBhopal, Madhya PradeshJEE Main (JoSAA)manit.ac.in ↗ |
| 82 | National Institute of Technology, JamshedpurJamshedpur, JharkhandJEE Main (JoSAA)nitjsr.ac.in ↗ |
| 83 | National Institute of Technology MeghalayaShillong, MeghalayaJEE Main (JoSAA)nitm.ac.in ↗ |
| 84 | Jain UniversityBengaluru, KarnatakaOwn test or state counselling; see its noticejainuniversity.ac.in ↗ |
| 85 | National Institute of Technology KurukshetraKurukshetra, HaryanaJEE Main (JoSAA)nitkkr.ac.in ↗ |
| 86 | National Institute of Technology, RaipurRaipur, ChhattisgarhJEE Main (JoSAA)nitrr.ac.in ↗ |
| 87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and TechnologyChennai, Tamil NaduOwn test or state counselling; see its noticeveltech.edu.in ↗ |
| 88 | AU College of Engineering (A)Visakhapatnam, Andhra PradeshOwn test or state counselling; see its noticeandhrauniversity.edu.in ↗ |
| 89 | Chitkara UniversityRajpura, PunjabOwn test or state counselling; see its noticechitkara.edu.in ↗ |
| 90 | COEP Technological UniversityPune, MaharashtraOwn test or state counselling; see its noticecoeptech.ac.in ↗ |
| 91 | SR UniversityWarangal, TelanganaOwn test or state counselling; see its noticesru.edu.in ↗ |
| 92 | Defence Institute of Advanced TechnologyPune, MaharashtraOwn test or state counselling; see its noticediat.ac.in ↗ |
| 93 | Panjab UniversityChandigarh, ChandigarhOwn test or state counselling; see its noticepuchd.ac.in ↗ |
| 94 | Jawaharlal Nehru Technological UniversityHyderabad, TelanganaOwn test or state counselling; see its noticejntuh.ac.in ↗ |
| 95 | C.V. Raman Global University, OdishaBhubaneswar, OdishaOwn test or state counselling; see its noticecgu-odisha.ac.in ↗ |
| 96 | Atal Bihari Vajpayee Indian Institute of Information Technology and ManagementGwalior, Madhya PradeshOwn test or state counselling; see its noticeiiitm.ac.in ↗ |
| 97 | National Institute of Technology HamirpurHamirpur, Himachal PradeshJEE Main (JoSAA)nith.ac.in ↗ |
| 98 | Pandit Deendayal Energy UniversityGandhinagar, GujaratOwn test or state counselling; see its noticepdeu.ac.in ↗ |
| 99 | National Institute of Technology PuducherryKaraikal, PondicherryJEE Main (JoSAA)nitpy.ac.in ↗ |
| 100 | Sri Krishna College of Engineering and TechnologyCoimbatore, Tamil NaduOwn test or state counselling; see its noticeskcet.ac.in ↗ |
Source: NIRF India Rankings 2025, Engineering category, Ministry of Education, Government of India, released 4 September 2025; read on 1 November 2026. Ties share a rank (two institutes sit at 67). NIRF 2026 is not published yet; this page is updated when it is. The small link in the last column is that institute's own website.
How to use it: NIRF scores teaching, research, graduation results, outreach and perception for the whole institute. It does not tell you which branch is strongest or what rank you need. Cut-offs change every year, so use the previous year's JoSAA or state counselling opening and closing ranks for that.
Start the preparation now
Free chapter-wise NCERT practice and full-length mock tests for Class 8–12.
